| Average Listing Price | $424,598 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80132 | $315,630 | $114 |
| Keyword | Avg Price | Price/Sf |
| Basement | $452,701 | $171 |
| Two Story | $435,349 | $126 |
| Custom Built | $514,123 | $231 |
| Cul De Sac | $552,589 | $165 |
| Mountain View | $467,674 | $192 |
| Ranch | $466,145 | $178 |
| Single Story | $473,959 | $447 |
| Horse | $481,674 | $624 |
| Central Vacuum | $725,761 | $133 |
| Golf Course | $499,211 | $125 |
| Loft | $321,189 | $102 |
| Pool | $680,718 | $120 |
| Gated | $464,780 | $0 |
| Waterfront | $505,700 | $0 |
| Panoramic View | $443,083 | $0 |
![]() |
Claire Boynton |
![]() The Platinum Group Realtors |
| 6760 Corporate Drive - Suite 300 Colorado Springs, Colorado 80919 |
||
|
email: claire@myfirstclassteam.com Direct: 719-481-1000 Office : 719-481-1000 |
Loading Data. Please wait.