| Average Listing Price | $435,071 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80132 | $349,555 | $121 |
| Keyword | Avg Price | Price/Sf |
| Basement | $521,646 | $117 |
| Two Story | $481,309 | $110 |
| Cul De Sac | $499,370 | $119 |
| Custom Built | $498,646 | $121 |
| Mountain View | $444,447 | $126 |
| Ranch | $425,296 | $117 |
| Single Story | $505,887 | $136 |
| Golf Course | $622,354 | $0 |
| Central Vacuum | $784,436 | $162 |
| Loft | $222,982 | $0 |
| Waterfront | $683,544 | $0 |
| Horse | $706,925 | $0 |
| Gated | $618,850 | $0 |
| Pool | $855,725 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Claire Boynton |
![]() The Platinum Group Realtors |
| 6760 Corporate Drive - Suite 300 Colorado Springs, Colorado 80919 |
||
|
email: claire@myfirstclassteam.com Direct: 719-481-1000 Office : 719-481-1000 |
Loading Data. Please wait.